<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Tagul, Wordle and myself</title>
	<atom:link href="http://tagul.com/blog/2009/09/tagul-wordle-and-myself/feed" rel="self" type="application/rss+xml" />
	<link>http://tagul.com/blog/2009/09/tagul-wordle-and-myself</link>
	<description>Gorgeous tag clouds</description>
	<lastBuildDate>Mon, 28 Jun 2010 09:03:41 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Wordle-nators &#171; kloza on learning &#38; technology</title>
		<link>http://tagul.com/blog/2009/09/tagul-wordle-and-myself/comment-page-1#comment-93</link>
		<dc:creator>Wordle-nators &#171; kloza on learning &#38; technology</dc:creator>
		<pubDate>Tue, 13 Apr 2010 20:46:46 +0000</pubDate>
		<guid isPermaLink="false">http://tagul.com/?p=151#comment-93</guid>
		<description>[...] intended by Alex in his design. At the moment you can create 20 free tag clouds. As he said on his blog, &#8220;Tagul is a startup and I am going to make a profit on this venture some day&#8221;. Good [...]</description>
		<content:encoded><![CDATA[<p>[...] intended by Alex in his design. At the moment you can create 20 free tag clouds. As he said on his blog, &#8220;Tagul is a startup and I am going to make a profit on this venture some day&#8221;. Good [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wordle и Tagul: использование типографии как инструмент анализа содержания &#124; Uchiteli Veba</title>
		<link>http://tagul.com/blog/2009/09/tagul-wordle-and-myself/comment-page-1#comment-78</link>
		<dc:creator>Wordle и Tagul: использование типографии как инструмент анализа содержания &#124; Uchiteli Veba</dc:creator>
		<pubDate>Wed, 17 Mar 2010 20:38:17 +0000</pubDate>
		<guid isPermaLink="false">http://tagul.com/?p=151#comment-78</guid>
		<description>[...] основы доводит до сведения, что существуют несколько характеристик, которые он способствует тому, чтобы Wordl.... Чтобы начинать Tagul это не “игрушка” &#8211; служба, [...]</description>
		<content:encoded><![CDATA[<p>[...] основы доводит до сведения, что существуют несколько характеристик, которые он способствует тому, чтобы Wordl&#8230;. Чтобы начинать Tagul это не “игрушка” &#8211; служба, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wordle et Tagul : l&#8217;usage de la typographie comme outil d&#8217;analyse de contenu &#124; Des maîtres du Web</title>
		<link>http://tagul.com/blog/2009/09/tagul-wordle-and-myself/comment-page-1#comment-77</link>
		<dc:creator>Wordle et Tagul : l&#8217;usage de la typographie comme outil d&#8217;analyse de contenu &#124; Des maîtres du Web</dc:creator>
		<pubDate>Wed, 17 Mar 2010 01:14:24 +0000</pubDate>
		<guid isPermaLink="false">http://tagul.com/?p=151#comment-77</guid>
		<description>[...] est une option similaire à Wordle mais comme le développeur éclaircit qu&#8217;existent quelques caractéristiques qu&#8217;il fait que Wordle et Tagul sont différent. Pour commencer Tagul ce n&#8217;est pas “un jouet” c&#8217;est un service qui te permet de [...]</description>
		<content:encoded><![CDATA[<p>[...] est une option similaire à Wordle mais comme le développeur éclaircit qu&#8217;existent quelques caractéristiques qu&#8217;il fait que Wordle et Tagul sont différent. Pour commencer Tagul ce n&#8217;est pas “un jouet” c&#8217;est un service qui te permet de [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wordle und Tagul: der Gebrauch der Buchdruckerkunst als Werkzeug der Analyse des Inhaltes &#124; Lehrer des Webs</title>
		<link>http://tagul.com/blog/2009/09/tagul-wordle-and-myself/comment-page-1#comment-76</link>
		<dc:creator>Wordle und Tagul: der Gebrauch der Buchdruckerkunst als Werkzeug der Analyse des Inhaltes &#124; Lehrer des Webs</dc:creator>
		<pubDate>Wed, 17 Mar 2010 01:12:42 +0000</pubDate>
		<guid isPermaLink="false">http://tagul.com/?p=151#comment-76</guid>
		<description>[...] es zuerst erwähnte, eine zwischen Wordle ähnliche Wahl aber wie der Entwickler klärt, dass einige Charakteristika existieren, die er so macht, dass Wordle und Tagul verschieden sind. Um Tagul anzufangen, ist das [...]</description>
		<content:encoded><![CDATA[<p>[...] es zuerst erwähnte, eine zwischen Wordle ähnliche Wahl aber wie der Entwickler klärt, dass einige Charakteristika existieren, die er so macht, dass Wordle und Tagul verschieden sind. Um Tagul anzufangen, ist das [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wordle and Tagul: the use of the typography as tool of analysis of content &#124; Teachers of the Web</title>
		<link>http://tagul.com/blog/2009/09/tagul-wordle-and-myself/comment-page-1#comment-75</link>
		<dc:creator>Wordle and Tagul: the use of the typography as tool of analysis of content &#124; Teachers of the Web</dc:creator>
		<pubDate>Tue, 16 Mar 2010 11:25:31 +0000</pubDate>
		<guid isPermaLink="false">http://tagul.com/?p=151#comment-75</guid>
		<description>[...] it at first is an option similar to Wordle but as the developer clarifies that there exist several characteristics that it does that Wordle and Tagul are different. To begin Tagul it is not “a toy” it is a service that allows you to create a words cloud, it [...]</description>
		<content:encoded><![CDATA[<p>[...] it at first is an option similar to Wordle but as the developer clarifies that there exist several characteristics that it does that Wordle and Tagul are different. To begin Tagul it is not “a toy” it is a service that allows you to create a words cloud, it [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lflynn@louisvillehs.org</title>
		<link>http://tagul.com/blog/2009/09/tagul-wordle-and-myself/comment-page-1#comment-71</link>
		<dc:creator>lflynn@louisvillehs.org</dc:creator>
		<pubDate>Tue, 09 Mar 2010 04:51:30 +0000</pubDate>
		<guid isPermaLink="false">http://tagul.com/?p=151#comment-71</guid>
		<description>Alex, this tool is powerful for education. Students can produce quick and meaningful presentations and study aids that are current and cool. They also work very well on &quot;interactive whiteboards.&quot; Many great web tools are free for K-12 education, so thank you for providing such a creative alternative for students and teachers.</description>
		<content:encoded><![CDATA[<p>Alex, this tool is powerful for education. Students can produce quick and meaningful presentations and study aids that are current and cool. They also work very well on &#8220;interactive whiteboards.&#8221; Many great web tools are free for K-12 education, so thank you for providing such a creative alternative for students and teachers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cflay</title>
		<link>http://tagul.com/blog/2009/09/tagul-wordle-and-myself/comment-page-1#comment-65</link>
		<dc:creator>cflay</dc:creator>
		<pubDate>Mon, 01 Mar 2010 14:40:53 +0000</pubDate>
		<guid isPermaLink="false">http://tagul.com/?p=151#comment-65</guid>
		<description>As an educator I can see many uses for Tagul.  Having been in business many years I also see the need to make a profit.  I think with Tagul there is room for both...possibly with advertising as a source of revenue.  I think the number of hits Tagul is going to receive is going to sky rocket soon.</description>
		<content:encoded><![CDATA[<p>As an educator I can see many uses for Tagul.  Having been in business many years I also see the need to make a profit.  I think with Tagul there is room for both&#8230;possibly with advertising as a source of revenue.  I think the number of hits Tagul is going to receive is going to sky rocket soon.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: alexandrapickett</title>
		<link>http://tagul.com/blog/2009/09/tagul-wordle-and-myself/comment-page-1#comment-64</link>
		<dc:creator>alexandrapickett</dc:creator>
		<pubDate>Sun, 28 Feb 2010 14:54:32 +0000</pubDate>
		<guid isPermaLink="false">http://tagul.com/?p=151#comment-64</guid>
		<description>please consider allowing a free educator account version o this software. 
here are just a few links that i pulled together quickly but there are many more and lots of educators at all levels using the tool. 

http://www.educationworld.com/a_tech/columnists/dyck/dyck030.shtml
http://www.techedknow.com/?p=56
http://blog.ecollege.com/WordPress/?p=115
http://mpondu.blogspot.com/2009/12/educational-uses-of-wordle.html
http://livebinders.com/play/play_or_edit/3017</description>
		<content:encoded><![CDATA[<p>please consider allowing a free educator account version o this software.<br />
here are just a few links that i pulled together quickly but there are many more and lots of educators at all levels using the tool. </p>
<p><a href="http://www.educationworld.com/a_tech/columnists/dyck/dyck030.shtml" rel="nofollow">http://www.educationworld.com/a_tech/columnists/dyck/dyck030.shtml</a><br />
<a href="http://www.techedknow.com/?p=56" rel="nofollow">http://www.techedknow.com/?p=56</a><br />
<a href="http://blog.ecollege.com/WordPress/?p=115" rel="nofollow">http://blog.ecollege.com/WordPress/?p=115</a><br />
<a href="http://mpondu.blogspot.com/2009/12/educational-uses-of-wordle.html" rel="nofollow">http://mpondu.blogspot.com/2009/12/educational-uses-of-wordle.html</a><br />
<a href="http://livebinders.com/play/play_or_edit/3017" rel="nofollow">http://livebinders.com/play/play_or_edit/3017</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: alexandrapickett</title>
		<link>http://tagul.com/blog/2009/09/tagul-wordle-and-myself/comment-page-1#comment-63</link>
		<dc:creator>alexandrapickett</dc:creator>
		<pubDate>Sun, 28 Feb 2010 14:40:51 +0000</pubDate>
		<guid isPermaLink="false">http://tagul.com/?p=151#comment-63</guid>
		<description>all i can say is WOW!!!</description>
		<content:encoded><![CDATA[<p>all i can say is WOW!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wordle y Tagul: el uso de la tipografía como herramienta de análisis de contenido</title>
		<link>http://tagul.com/blog/2009/09/tagul-wordle-and-myself/comment-page-1#comment-62</link>
		<dc:creator>Wordle y Tagul: el uso de la tipografía como herramienta de análisis de contenido</dc:creator>
		<pubDate>Tue, 23 Feb 2010 19:37:26 +0000</pubDate>
		<guid isPermaLink="false">http://tagul.com/?p=151#comment-62</guid>
		<description>[...] al principio es una opción similar a Wordle pero como el desarrollador aclara existen varias características que hace que Wordle y Tagul sean diferentes. Para empezar Tagul no es &#8220;un juguete&#8221; es un servicio que te permite crear una nube de [...]</description>
		<content:encoded><![CDATA[<p>[...] al principio es una opción similar a Wordle pero como el desarrollador aclara existen varias características que hace que Wordle y Tagul sean diferentes. Para empezar Tagul no es &#8220;un juguete&#8221; es un servicio que te permite crear una nube de [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
